FORM 4
☐
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b).
☒ Check this box to indicate that a transaction was made pursuant to a contract, instruction or written plan that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c). See Instruction 10. |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 |
OMB APPROVAL
OMB Number: 3235-0287 Estimated average burden hours per response... 0.5 |
| |
1. Name and Address of Reporting Person * OYLER JOHN | 2. Issuer Name and Ticker or Trading Symbol BeiGene, Ltd. [ BGNE ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
__X__ Director _____ 10% Owner __X__ Officer (give title below) _____ Other (specify below) Chief Executive Officer |
3. Date of Earliest Transaction
(MM/DD/YYYY)
| ||
4. If Amendment, Date Original Filed
(MM/DD/YYYY)
|
6. Individual or Joint/Group Filing
(Check Applicable Line)
_X
_ Form filed by One Reporting Person
___ Form filed by More than One Reporting Person | |
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
1.Title of Security (Instr. 3) | 2. Trans. Date | 2A. Deemed Execution Date, if any |
3. Trans. Code (Instr. 8) |
4. Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) |
5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Ordinary Shares | 1,678,833 | D | ||||||||
Ordinary Shares | 481,533 | I | See Footnote (1) | |||||||
Ordinary Shares | 7,727,927 | I | See Footnote (2) | |||||||
Ordinary Shares | 28,204,115 | I | See Footnote (3) | |||||||
Ordinary Shares | 9,545,000 | I | See Footnote (4) | |||||||
Ordinary Shares | 102,188 | I | See Footnote (5) | |||||||
American Depositary Shares (6) | 10/8/2024 | S(7) | 1,565 | D | $229.2459 (8) | 4,610 | D | |||
American Depositary Shares (6) | 10/8/2024 | S(7) | 1,747 | D | $230.0496 (9) | 2,863 | D | |||
American Depositary Shares (6) | 10/8/2024 | S(7) | 229 | D | $231.0452 (10) | 2,634 | D | |||
American Depositary Shares (6) | 10/8/2024 | S(7) | 38 | D | $233 | 2,596 | D | |||
American Depositary Shares (6) | 10/8/2024 | S(7) | 428 | D | $234.2728 (11) | 2,168 | D | |||
American Depositary Shares (6) | 10/8/2024 | S(7) | 1,272 | D | $235.4128 (12) | 896 | D | |||
American Depositary Shares (6) | 10/8/2024 | S(7) | 896 | D | $236.3695 (13) | 0 | D | |||
American Depositary Shares (6) | 10/8/2024 | S(7) | 2,535 | D | $229.2462 (8) | 7,465 | I | See Footnote (3) | ||
American Depositary Shares (6) | 10/8/2024 | S(7) | 2,827 | D | $230.0495 (9) | 4,638 | I | See Footnote (3) | ||
American Depositary Shares (6) | 10/8/2024 | S(7) | 371 | D | $231.0449 (10) | 4,267 | I | See Footnote (3) | ||
American Depositary Shares (6) | 10/8/2024 | S(7) | 62 | D | $233 | 4,205 | I | See Footnote (3) | ||
American Depositary Shares (6) | 10/8/2024 | S(7) | 694 | D | $234.2727 (11) | 3,511 | I | See Footnote (3) | ||
American Depositary Shares (6) | 10/8/2024 | S(7) | 2,059 | D | $235.4128 (12) | 1,452 | I | See Footnote (3) | ||
American Depositary Shares (6) | 10/8/2024 | S(7) | 1,452 | D | $236.3695 (13) | 0 | I | See Footnote (3) |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
1. Title of Derivate Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Trans. Date | 3A. Deemed Execution Date, if any | 4. Trans. Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
Reporting Owners | |||||
Reporting Owner Name / Address | |||||
Director | 10% Owner | Officer | Other | ||
OYLER JOHN C/O MOURANT GOVERNANCE SERVICES (CAYMAN) 94 SOLARIS AVENUE CAMANA BAY, GRAND CAYMAN, E9 KY1-1108 | X | Chief Executive Officer |
Signatures | ||
/s/ Qing Nian, as Attorney-in-Fact | 10/10/2024 | |
**Signature of Reporting Person | Date |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
Note: | File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. |
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. |