FORM 4
☐
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b).
☒ Check this box to indicate that a transaction was made pursuant to a contract, instruction or written plan that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c). See Instruction 10. |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 |
OMB APPROVAL
OMB Number: 3235-0287 Estimated average burden hours per response... 0.5 |
| |
1. Name and Address of Reporting Person * Wang Xiaodong | 2. Issuer Name and Ticker or Trading Symbol BeiGene, Ltd. [ BGNE ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
__X__ Director _____ 10% Owner _____ Officer (give title below) __X__ Other (specify below) Chair, Scientific Advisory Brd |
3. Date of Earliest Transaction
(MM/DD/YYYY)
| ||
4. If Amendment, Date Original Filed
(MM/DD/YYYY)
|
6. Individual or Joint/Group Filing
(Check Applicable Line)
_X
_ Form filed by One Reporting Person
___ Form filed by More than One Reporting Person | |
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
1.Title of Security (Instr. 3) | 2. Trans. Date | 2A. Deemed Execution Date, if any |
3. Trans. Code (Instr. 8) |
4. Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) |
5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Ordinary Shares | 5,240,882 | D | ||||||||
Ordinary Shares | 1,025,063 | I | See Footnote (1) | |||||||
Ordinary Shares | 4,058,998 | I | See Footnote (2) | |||||||
Ordinary Shares | 50 | I | See Footnote (3) | |||||||
American Depositary Shares (4) | 11/26/2024 | M | 38,461 | A | $6.5 | 40,468 | D | |||
American Depositary Shares (4) | 11/26/2024 | S(5) | 4,425 | D | $187.1576 (6) | 36,043 | D | |||
American Depositary Shares (4) | 11/26/2024 | S(5) | 300 | D | $187.6067 (7) | 35,743 | D | |||
American Depositary Shares (4) | 11/26/2024 | S(5) | 5,875 | D | $187.9814 (8) | 29,868 | D | |||
American Depositary Shares (4) | 11/26/2024 | S(5) | 400 | D | $188.5475 (9) | 29,468 | D | |||
American Depositary Shares (4) | 11/26/2024 | S(5) | 2,700 | D | $189.1659 (10) | 26,768 | D | |||
American Depositary Shares (4) | 11/26/2024 | S(5) | 200 | D | $189.76 (11) | 26,568 | D | |||
American Depositary Shares (4) | 11/26/2024 | S(5) | 6,187 | D | $190.3212 (12) | 20,381 | D | |||
American Depositary Shares (4) | 11/26/2024 | S(5) | 700 | D | $191.0457 (13) | 19,681 | D | |||
American Depositary Shares (4) | 11/26/2024 | S(5) | 12,293 | D | $191.223 (14) | 7,388 | D | |||
American Depositary Shares (4) | 11/26/2024 | S(5) | 407 | D | $191.8075 (15) | 6,981 | D | |||
American Depositary Shares (4) | 11/26/2024 | S(5) | 6,981 | D | $191.9621 (16) | 0 | D | |||
American Depositary Shares (4) | 11/26/2024 | S(5) | 1,014 | D | $187.1452 (17) | 6,869 | I | See Footnote (1) | ||
American Depositary Shares (4) | 11/26/2024 | S(5) | 1,186 | D | $188.0777 (18) | 5,683 | I | See Footnote (1) | ||
American Depositary Shares (4) | 11/26/2024 | S(5) | 600 | D | $189.0294 (19) | 5,083 | I | See Footnote (1) | ||
American Depositary Shares (4) | 11/26/2024 | S(5) | 1,475 | D | $190.3072 (20) | 3,608 | I | See Footnote (1) | ||
American Depositary Shares (4) | 11/26/2024 | S(5) | 2,725 | D | $191.2357 (21) | 883 | I | See Footnote (1) | ||
American Depositary Shares (4) | 11/26/2024 | S(5) | 883 | D | $191.8865 (22) | 0 | I | See Footnote (1) |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
1. Title of Derivate Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Trans. Date | 3A. Deemed Execution Date, if any | 4. Trans. Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Share Option (Right to Buy) | $0.5 | 11/26/2024 | M | 499,993 | (23) | 6/29/2025 | Ordinary Shares | 499,993 | $0 | 7 | D |
Reporting Owners | |||||
Reporting Owner Name / Address | |||||
Director | 10% Owner | Officer | Other | ||
Wang Xiaodong C/O MOURANT GOVERNANCE SERVICES (CAYMAN) 94 SOLARIS AVENUE CAMANA BAY, GRAND CAYMAN, E9 KY1-1108 | X | Chair, Scientific Advisory Brd |
Signatures | ||
/s/ Qing Nian, as Attorney-in-Fact | 11/29/2024 | |
**Signature of Reporting Person | Date |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
Note: | File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. |
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. |