|
Cayman Islands*
|
| |
2834
|
| |
98-1209416
|
|
|
(State or other jurisdiction of
incorporation) |
| |
(Primary Standard Industrial
Classification Code Number) |
| |
(I.R.S. Employer
Identification Number) |
|
| Large accelerated filer | | | ☒ | | |
Accelerated filer
|
| | ☐ | |
|
Non-accelerated filer
|
| | ☐ | | |
Smaller reporting company
|
| | ☐ | |
| | | | | | |
Emerging growth company
|
| | ☐ | |
| | | | | 1 | | | |
| | | | | 2 | | | |
| | | | | 3 | | | |
| | | | | 3 | | | |
| | | | | 8 | | | |
| | | | | 12 | | | |
| | | | | 14 | | | |
| | | | | 14 | | | |
| | | | | 14 | | | |
| | | | | 14 | | | |
| | | | | 14 | | | |
| | | | | 15 | | | |
| | | | | 17 | | | |
| | | | | 17 | | | |
| | | | | 18 | | | |
| | | | | 18 | | | |
| | | | | 18 | | | |
| | | | | 18 | | | |
| | | | | 20 | | | |
| | | | | 20 | | | |
| | | | | 21 | | | |
| | | | | 32 | | | |
| | | | | 45 | | | |
| | | | | 56 | | | |
| | | | | 76 | | | |
| | | | | 77 | | | |
| | | | | 78 | | | |
| | | | | 78 | | | |
| | | | | 78 | | | |
| | | | | 79 | | | |
| | | | | 80 | | | |
| | | | | 81 | | | |
| | | | | 84 | | | |
| | | | | 84 | | | |
| | | | | 84 | | | |
| | | | | 85 | | | |
| | | | | 86 | | | |
| | | | | A-1 | | | |
| | | | | B-1-1 | | | |
| | | | | B-2-1 | | | |
| | | | | II-1 | | |
|
Service
|
| |
Fees
|
|
| Issuance of ADSs (e.g., an issuance of ADS upon a deposit of Ordinary Shares, upon a change in the ADS(s)-to-Ordinary Shares ratio, ADS conversions, or for any other reason, excluding ADS issuances as a result of distributions of Ordinary Shares) | | | Up to US$0.05 per ADS issued | |
| Cancellation of ADSs (e.g., a cancellation of ADSs for delivery of deposited property, upon a change in the ADS(s)-to-Ordinary Shares ratio, ADS conversions, upon termination of the Deposit Agreement, or for any other reason) | | | Up to US$0.05 per ADS cancelled | |
| Distribution of cash dividends or other cash distributions (e.g., upon a sale of rights and other entitlements) | | | Up to US$0.05 per ADS held | |
| Distribution of ADSs pursuant to (i) stock dividends or other free stock distributions, or (ii) exercise of rights to purchase additional ADSs | | | Up to US$0.05 per ADS held | |
| Distribution of financial instruments, including, without limitation, securities other than ADSs or rights to purchase additional ADSs (e.g., upon a spin-off and contingent value rights) | | | Up to US$0.05 per ADS held | |
| ADS Services | | | Up to US$0.05 per ADS held on the applicable record date(s) established by the depositary bank | |
| Registration of ADS transfers (e.g., upon a registration of the transfer of registered ownership of ADSs, upon a transfer of ADSs into DTC and vice versa, or for any other reason) | | | Up to US$0.05 per ADS (or fraction thereof) transferred | |
| Conversion of ADSs of one series for ADSs of another series (e.g., upon conversion of Partial Entitlement ADSs for Full Entitlement ADSs, or upon conversion of Restricted ADSs (each as defined in the Deposit Agreement) into freely transferable ADSs, and vice versa or conversion of ADSs for unsponsored American Depositary Shares (e.g., upon termination of the Deposit Agreement)). | | | Up to US$0.05 per ADS (or fraction thereof) converted | |
Name of Beneficial Owner
|
| |
Number of
Ordinary Shares Beneficially Owned |
| |
Percentage of
Ordinary Shares Beneficially Owned |
| ||||||
5% or Greater Shareholders | | | | | | | | | | | | | |
Amgen Inc.(1)
|
| | | | 246,269,426 | | | | | | 17.85% | | |
Entities affiliated with HHLR Advisors, Ltd.(2)
|
| | | | 142,888,241 | | | | | | 10.36% | | |
Entities affiliated with Baker Bros. Advisors LP(3)
|
| | | | 138,572,995 | | | | | | 10.04% | | |
Entities affiliated with Capital International Investors(4)
|
| | | | 103,421,157 | | | | | | 7.50% | | |
Named Executive Officers (Title) and Directors | | | | | | | | | | | | | |
John V. Oyler (Co-Founder, Chairman and Chief Executive Officer)(5)
|
| | | | 71,238,744 | | | | | | 5.08% | | |
Dr. Xiaobin Wu (President, Chief Operating Officer)(6)
|
| | | | 4,451,915 | | | | | | * | | |
Julia Wang (Former Chief Financial Officer)(7)
|
| | | | 1,306,110 | | | | | | * | | |
Dr. Lai Wang (Global Head of R&D)(8)
|
| | | | 3,712,155 | | | | | | * | | |
Chan Lee (Senior Vice President, General Counsel and Assistant Secretary)(9)
|
| | | | 227,513 | | | | | | * | | |
Dr. Olivier Brandicourt(10)
|
| | | | 27,794 | | | | | | * | | |
Dr. Margaret Dugan(11)
|
| | | | 113,815 | | | | | | * | | |
Donald W. Glazer(12)
|
| | | | 3,099,411 | | | | | | * | | |
Michael Goller(13)
|
| | | | 453,232 | | | | | | * | | |
Anthony C. Hooper(14)
|
| | | | 183,885 | | | | | | * | | |
Ranjeev Krishana(15)
|
| | | | 453,232 | | | | | | * | | |
Dr. Alessandro Riva(16)
|
| | | | 113,815 | | | | | | * | | |
Dr. Corazon (Corsee) D. Sanders(17)
|
| | | | 136,500 | | | | | | * | | |
Dr. Xiaodong Wang(18)
|
| | | | 19,720,705 | | | | | | 1.42% | | |
Qingqing Yi(19)
|
| | | | 436,150 | | | | | | * | | |
All Current Directors and Executive Officers as a Group (15 persons)
|
| | | | 104,368,866 | | | | | | 7.35% | | |