BeiGene Reports Second Quarter 2016 Financial Results
Aug 10, 2016 4:15 PM
“We are pleased with the progress that we have made in our clinical programs and business operations for the first half of 2016,” commented
Second Quarter 2016 and Recent Business Highlights
Clinical Programs:
BGB-3111, a potent and highly selective small molecule inhibitor of Bruton’s tyrosine kinase (BTK)
- Initiated a global combination trial of BGB-3111 with BGB-A317, our PD-1 antibody.
- Initiated the dose-expansion phase of the combination study with the anti-CD20 antibody, obinutuzumab.
- Initiated Phase I trial of BGB-3111 in
China . - Continued enrollment in the multi-indication dose-expansion phase of the BGB-3111 monotherapy trial in
Australia ,New Zealand ,Korea , andthe United States . - Received orphan drug designations from the
U.S. Food and Drug Administration for chronic lymphocytic leukemia, mantle cell lymphoma and Waldenstrom’s macroglobulinemia.
BGB-A317, a humanized monoclonal antibody against the immune checkpoint receptor PD-1
- Presented initial clinical data from the Phase 1 dose-escalation monotherapy trial in advanced solid tumors at the 2016
American Society of Clinical Oncology Annual Meeting. - Continued enrollment in the dose-expansion phase of a Phase 1 monotherapy trial in multiple indications.
- Continued enrollment in the global combination study of BGB-A317 and BGB-290, our PARP inhibitor, in advanced cancer patients.
BGB-290, a highly potent and selective PARP inhibitor
- Initiated the dose-expansion phase of a Phase 1 monotherapy trial.
- Continued enrollment in a Phase 1 combination study of BGB-290 and BGB-A317.
Expected Upcoming Milestones
BGB-3111 (BTK Inhibitor)
- Update data from the ongoing Phase 1 monotherapy study in the second half of 2016, including a presentation at the 9th
International Workshop on Waldenström’s Macroglobulinemia and Symposium on Advances in Multiple Myeloma onOctober 7, 2016 inAmsterdam . - Present clinical combination data in 2017.
- Initiate global registration program in 2016, pending feedback from regulatory authorities.
BGB-A317 (PD-1 Antibody)
- Continue and expand combination studies in 2016.
- Present updated data from the ongoing Phase I study in 2016 or 2017.
- Present clinical combination data in 2017.
BGB-290 (PARP Inhibitor)
- Present updated Phase 1 monotherapy study data in 2017.
- Present data from the combination study with BGB-A317 in 2017.
BGB-283 (RAF Dimer Inhibitor)
- Present dose-expansion data at a medical conference in first half of 2017.
Second Quarter 2016 Financial Results
Cash, Cash Equivalents, and Short-term Investments were
The cash used in operations for the quarter and six months ended
Revenue for the three months ended
Research & Development (R&D) Expenses for the three months ended
General & Administrative (G&A) Expenses for the three months ended
Net Loss for the quarter ended
Financial Summary
Select Consolidated Balance Sheet Data ( | ||||||||
(Amounts in thousands of | ||||||||
(unaudited) | (audited) | |||||||
Cash, cash equivalents, and short‑term investments | $ | 226,619 | $ | 100,486 | ||||
Prepaid expenses and other current assets | 6,135 | 5,783 | ||||||
Property and equipment, net | 9,752 | 6,612 | ||||||
Total assets | 251,230 | 116,764 | ||||||
Accounts payable | 6,071 | 8,980 | ||||||
Senior promissory note | — | 14,598 | ||||||
Long-term bank loan | 10,553 | 6,188 | ||||||
Total shareholders’ equity (deficit) | $ | 220,047 | $ | (101,765 | ) |
Consolidated Statements of Operations ( | ||||||||||||||||
(Amounts in thousands of | ||||||||||||||||
Three Months Ended | Six Months Ended | |||||||||||||||
2016 | 2015 | 2016 | 2015 | |||||||||||||
Collaboration revenue | $ | 393 | $ | 1,380 | $ | 1,070 | $ | 2,759 | ||||||||
Operating expenses: | ||||||||||||||||
Research and development | (21,117 | ) | (6,737 | ) | (38,994 | ) | (16,796 | ) | ||||||||
General and administrative | (3,904 | ) | (1,208 | ) | (7,038 | ) | (2,340 | ) | ||||||||
Total operating expenses | (25,021 | ) | (7,945 | ) | (46,032 | ) | (19,136 | ) | ||||||||
Loss from operations | (24,628 | ) | (6,565 | ) | (44,962 | ) | (16,377 | ) | ||||||||
Interest income (expense) | 121 | 136 | 411 | (14 | ) | |||||||||||
Other income (expense) | 518 | 788 | (1,395 | ) | 538 | |||||||||||
Loss before income tax expense | (23,989 | ) | (5,641 | ) | (45,946 | ) | (15,853 | ) | ||||||||
Income tax expense | (135 | ) | - | (179 | ) | - | ||||||||||
Net loss | $ | (24,124 | ) | $ | (5,641 | ) | $ | (46,125 | ) | $ | (15,853 | ) | ||||
Net loss per ADS, basic and diluted | $ | (0.73 | ) | $ | (0.68 | ) | $ | (1.66 | ) | $ | (1.90 | ) | ||||
Weighted-average number of ADS used in net loss per ADS calculation - basic and diluted | 32,903,593 | 8,349,608 | 27,761,107 | 8,347,751 |
Consolidated Statements of Comprehensive Loss ( | ||||||||||||||||
(Amounts in thousands of | ||||||||||||||||
Three Months Ended | Six Months Ended | |||||||||||||||
2016 | 2015 | 2016 | 2015 | |||||||||||||
Net loss | $ | (24,124 | ) | $ | (5,641 | ) | $ | (46,125 | ) | $ | (15,853 | ) | ||||
Other comprehensive income/(loss), net of tax of nil: | ||||||||||||||||
Foreign currency translation adjustments | (486 | ) | (32 | ) | (390 | ) | (81 | ) | ||||||||
Unrealized holding gain (loss) | 275 | (365 | ) | 736 | (421 | ) | ||||||||||
Comprehensive loss | $ | (24,335 | ) | $ | (6,038 | ) | $ | (45,779 | ) | $ | (16,355 | ) |
About
Forward-Looking Statements
This press release contains forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995 and other federal securities laws, including statements regarding BeiGene’s financial condition; results of operations and business outlook; the sufficiency of its cash, cash equivalents and short-term investments; momentum of its product pipeline as well as the advancement of, and anticipated development and regulatory milestones and plans related to, BeiGene’s drug candidates and clinical trials, including commencing registration and combination trials and providing data readouts and updates for its clinical candidates. Actual results may differ materially from those indicated in the forward-looking statements as a result of various important factors, including
Investor/Media ContactSource:Lucy Li , Ph.D. +1 781-801-1800 ir@beigene.com media@beigene.com